Rear Wgeel Diagram 2012 Harley Flhtc

Harley Davidson Motorcycle Custom Spoke (Wire) Wheels Table Guide

Harley Davidson Model  Year Front Wheel Rear Wheel
Standard (Harley) Custom (Without Motorcycle Modification) Standard (Harley) Custom (Without Motorcycle Modification)

Rim Size

Tire

Max Rim

Max Tire

Rim Size

Tire

Max Rim

Max Tire

Touring
Road King, Electra Glide, Road Glide FLH, FLT 2000-2003 16x3 130/90-16 21x3.5 120/70-21 16x3 130/90-16 18x4.25 150/70-18
Road King, Electra Glide, Road Glide FLH, FLT 2004-2008 16x3 130/90-16 21x3.5 120/70-21 16x3 140/85-16 18x4.25 160/60-18
Road King Classic FLHRC 2009-2013 16x3 130/90-16 21x3.5 120/70-21 16x5 180/65-16 18x5.5 200/50-18
 Road King (Except Classic), Electra, Street, Road Glide FLH, FLT 2009 17x3 130/80-17 21x3.5 120/70-21 16x5 180/65-16 18x5.5 200/50-18
Road King (Except Classic), Electra Glide FLHR, FLHT 2010-2013 17x3 130/80-17 21x3.5 120/70-21 16x5 180/65-16 18x5.5 200/50-18
Road Glide Ultra FLTRU 2011-2013 17x3 130/80-17 21x3.5 120/70-21 16x5 180/65-16 18x5.5 200/50-18
Street Glide, Road Glide Custom FLHX, FLTRX 2010-2013 18x3 130/70-18 21x3.5 120/70-21 16x5 180/65-16 18x5.5 200/50-18
Road King, Electra Glide, Ultra Electra/Road Glide (2),(3) FLHR, FLHT, FLTRU 2014-2019 17x3 130/80-17 19x3.0 130/60-19 16x5 180/65-16 18x5.5 200/50-18
Street Glide (2),(3) FLHX 2014-2019 19x3 130/60-19 19x3 130/60-19 16x5 180/65-16 18x5.5 200/50-18
Road Glide (2),(3) FLTRX 2015-2019 19x3 130/60-19 19x3 130/60-19 16x5 180/65-16 18x5.5 200/50-18
Road King Special FLHRX 2017-2019 19x3 130/60-19 19x3.0 130/60-19 18x5.5 180/55-18 18x5.5 200/50-18
Street Glide Special FLHRX 2018-2019 19x3 130/60-19 19x3.0 130/60-19 18x5.5 180/55-18 18x5.5 200/50-18
Road Glide Special FLTRXS 2019 19x3 130/60-19 19x3.0 130/60-19 18x5.5 180/55-18 18x5.5 200/50-18
Ultra Limeted, Ultra Limeted Low FLHTK 2019 17x3 130/80-17 19x3.0 130/60-19 18x5.5 180/55-18 18x5.5 200/50-18
Road King FLHRX 2014-2019 17x3 130/80-17 19x3.0 130/60-19 16x5 180/65-16 18x5.5 200/50-18
Road King (2),(3) FLHRX 2020 18x3 130/70-18 19x3.0 130/60-19 18x5.5 180/55-18 18x5.5 200/50-18
Road Glide (2),(3) FLTRX 2020 19x3 130/60-19 19x3 130/60-19 18x5.5 180/55-18 18x5.5 200/50-18
Electra Glide (2),(3) FLHT 2020 17x3 130/80-17 19x3.0 130/60-19 16x5 180/65-16 18x5.5 200/50-18
Street Glide (2),(3) FLHX 2020 19x3 130/60-19 19x3 130/60-19 18x5.5 180/55-18 18x5.5 200/50-18
Sportster
Sportster XL 2000-2003 19x2.5 100/90-19 21x2.15 90/90-21 16x3 130/90-16 18x4.25 140/70-18
Sportster Custom XL 883C/1200C 2000-2003 21x2.15 80/90-21 21x2.15 90/90-21 16x3 130/90-16 18x4.25 140/70-18
Sportster XL 2004-2010 19x2.5 100/90-19 21x2.15 90/90-21 16x3 150/80-16 18x4.25 150/70-18
Sportster Custom XL 883C/1200C 2004-2010 21x2.15 80/90-21 21x2.15 90/90-21 16x3 150/80-16 18x4.25 150/70-18
Sportster 72 XL 1200V 2013-2016 21x2.15 80/90-21 21x2.15 90/90-21 16x3.0 150/80-16 18x4.25 160/60-18
Sportster SuperLow XL 883L 2011-2019 18x3.0 120/70-18 18x3.5 130/70-18 17x4.5 150/60-17 18x4.25 160/60-18
Sportster SuperLow 1200T XL 1200T 2014-2017 18x3.0 120/70-18 18x3.5 130/70-18 17x4.5 150/70-17 18x4.25 160/60-18
Sportster 1200 Custom XL 1200C 2011-2019 16x3.0 130/90-16 18x3.5 140/70-18 16x3.0 150/80-16 18x5.5 180/55-18
Sportster Iron, Nightster XL883N/1200N 2011-2020 19x2.5 100/90-19 21x2.15 90/90-21 16x3 150/80-16 18x4.25 160/60-18
Sportster 48 XL1200X 2010-2020 16x3 130/90-16 17x4.25 150/80-17 16x3 150/80-16 18x4.25 160/60-18
Sportster Roadster XL1200CX 2016-2020 19x3.0 120/70-19 18x4.25 140/70-18 18x4.25 150/70-18 18x5.5 180/55-18
Sportster XR1200 XR1200 2009-2011 18x3.0 120/70-18 18x4.25 140/70-18 17x5.5 180/55-17 17x6.25 200/55-17
18x5.5 200/50-18
Dyna
Dyna Super Glide, Low Rider FXD 2000-2001 19x2.5 100/90-19 21x2.15 90/90-21 16x3 130/90-16 18x4.25 160/60-18
Dyna Super Glide, Low Rider FXD 2002-2005 19x2.5 100/90-19 21x2.15 90/90-21 16x3 150/80-16 18x4.25 160/60-18
Super Glide (2), Low Rider (4), Street Bob, Super Glide Custom FXD 2006-2017 19x2.5 100/90-19 21x3.5 120/70-21 17x4.5 160/70-17 18x5.5 180/55-18
Dyna Fat Bob FXDF 2008-2017 16x3 130/90-16 16x3.5 150/80-16 16x5.0 180/70-16 17x6.25 200/55-17
Dyna Switchback (2) FLD 2012-2016 18x3.0 130/70-18 21x3.5 120/70-21 17x4.5 160/70-17 18x5.5 180/55-18
Dyna Wide Glide FXDWG 2000-2001 21x2.15 80/90-21 21x3.5 120/70-21 16x3 130/90-16 18x4.25 160/60-18
Dyna Wide Glide FXDWG 2002-2005 21x2.15 80/90-21 21x3.5 120/70-21 16x3 150/80-16 18x4.25 160/60-18
Dyna Wide Glide FXDWG 2006-2008 21x2.15 80/90-21 21x3.5 120/70-21 17x4.5 160/70-17 18x5.5 180/55-18
Dyna Wide Glide FXDWG 2010-2017 21x2.15 80/90-21 21x3.5 120/70-21 17x4.5 180/60-17 18x5.5 180/55-18
Softail
Softail Standard, Custom, Night Train, Springer FXST 2000-2005 21x2.15 80/90-21 21x3.5 120/70-21 16x3 130/90-16 18x4.25 160/60-18
Softail Standard, Custom, Night Train, Springer FXST 2004-2005 21x2.15 80/90-21 21x3.5 120/70-21 16x3 150/80-16 18x4.25 160/60-18
Softail Standard, Custom, Night Train, Springer FXST 2006-2010 21x2.15 80/90-21 21x3.5 120/70-21 17x6 200/55-17 17x6.25 210/50-17
Blackline FXS 2011-2013 21x2.15 80/90-21 21x3.5 120/70-21 16x3 140/85-16 18x4.25 160/60-18
Rocker, Rocker C (1) FXCW 2008-2011 19x2.5 90/90-19 19x2.15 90/90-19 18x8.0 240/40-18 18x8.5 250/40-18
Cross Bones FLSTSB 2008-2011 16x3 130/90-16 21x3.5 120/70-21 17x6 200/55-17 17x6.25 210/50-17
Fat Boy FLSTF 2000-2003 16x3 130/90-16 21x3.5 120/70-21 16x3 130/90-16 18x4.25 160/60-18
Fat Boy FLSTF 2004-2006 16x3 130/90-16 21x3.5 120/70-21 16x3 150/80-16 18x4.25 160/60-18
Fat Boy FLSTF 2007-2017 17x3.5 140/75-17 21x3.5 120/70-21 17x6 200/55-17 17x6.25 210/50-17
Fat Boy, Fat Boy 114 FLFB 2018-2020 18x4.25 160/60-18 21x3.5 120/70-21 18x8.0 240/40-18 18x8.5 250/40-18
Heritage Softail, Deluxe, Springer Classic FLST 2000-2003 16x3 130/90-16 21x3.5 120/70-21 16x3 130/90-16 18x4.25 160/60-18
Heritage Softail, Springer Classic FLST 2004-2006 16x3 130/90-16 21x3.5 120/70-21 16x3 150/80-16 18x4.25 160/60-18
Heritage Softail FLSTC, FLHC 2007-2020 16x3 130/90-16 21x3.5 120/70-21 16x3 150/80-16 18x4.25 160/60-18
Softail Deluxe FLSTN, FLDN 2004-2019 16x3 130/90-16 21x3.5 120/70-21 16x3 140/85-16 18x4.25 160/60-18
Slim FLS 2012-2017 16x3 130/90-16 21x3.5 120/70-21 16x3 140/85-16 18x4.25 160/60-18
Slim FLS 2018-2020 16x3 130/90-16 21x3.5 120/70-21 16x3 150/80-16 18x5.5 180/55-18
Breakout, Breakout 114 FXSB, FXBR 2013-2020 21x3 130/60-21 21x3.5 130/60-21 18x8.0 240/40-18 18x8.5 250/40-18
Deuce FXSTD 2000-2008 21x2.15 80/90-21 21x3.5 120/70-21 17x4.5 160/70-17 18x5.5 200/50-18
Fat Bob, Fat Bob 114 FXFB 2018-2020 16x3.5 150/80-16 16x3.5 150/80-16 16x5.0 180/70-16 18x5.5 200/55-17
Low Rider, Low Rider S FXLR 2018-2020 19x2.5 110/90-19 21x3.5 120/70-21 16x5.0 180/70-16 18x5.5 200/50-18
Street Bob FXBB 2018-2020 19x2.5 100/90-19 21x3.5 120/70-21 16x3.0 150/80-16 18x4.25 160/60-18
Sport Glide FLSB 2018-2020 18x3.0 130/70-18 21x3.5 120/70-21 16x5.0 180/70-16 18x5.5 200/50-18
FXDR 114 FXDR 2019-2020 19x3.0 120/70-19 21x3.5 120/70-21 18x8.0 240/40-18 18x8.5 250/40-18
VRSC
V-Rod, Street Rod, Night Rod (2) VRSC 2002-2006 19x3 120/70-19 18x3.5 130/60-18 18x5.5 180/55-18 17x6.25 210/50-17
21x3.5 120/70-21 18x5.5 200/50-18

V-Rod, Night Rod Special, V-Rod Muscle,

Screamin Eagle(2)

VRSC-AW/DX/X-
VRSCF
2007-2017 19x3 120/70-19 18x3.5 130/60-18 18x8.0 240/40-18 18x8.5 240/40-18
21x3.5 120/70-21 250/40-18
Screamin Eagle V-Rod (2) VRSCSE

2006

19x3 120/70-19 18x3.5 130/60-18 18x8.0 240/40-18 18x8.5 240/40-18
21x3.5 120/70-21 250/40-18
Night Rod, Street Rod (2) VRSC-D/R 2007-2008 19x3 120/70-19 18x3.5 130/60-18 18x5 180/55-18 17x6.25 210/50-17
21x3.5 120/70-21 18x5.5 200/50-18
Street
Street 500 and 750 XG500 / XG750 2015-2020 17x2.5 100/80-17 18x2.75 110/90-18 15x3.0 140/75-15 18x4.25 160/60-18
Street Rod XG750A 2018-2020 17x3.0 120/70-17 18x4.25 140/70-18 17x5.0 160/60-17 18x5.5 200/50-18

(1) All Rocker, Rocker C models require a custom caliper. Original Harley caliper is too big to fit on a spoke wheel.

(2) All spoke wheel require use of 5 screw hub mounted (classic) style rotors.

(3) 21" wheel/tire installation require use of additional fender bracket.

(4) All spoke wheel require use of 5 screw hub mounted (classic) style rotors. Up to 2013 FXDL - single disk front, 2014-2015 FXDL - dual disk front

Posted by: ronaldronaldapanaowe0266615.blogspot.com

Source: http://www.hdwheels.com/product.htm

Post a Comment

0 Comments